070420GeorgiaSmoke
From Datafedwiki
2007-04-20 Georgia Florida Smoke
| Description: The Sweetfarm fire in southern Georgia produced elevated smoke concentrations in the neighboring States for about a month in May 2007. Type: Smoke | Location:Georgia, Florida | Dates: April 20, 2007 - May 20, 2007 | Lat: 22, 38 | Lon: -90, -70 |
Contents |
[edit] DataFed-Google Earth Mashup
[edit] Georgia Smoke Screencast
Screencast - ESIP summer meeting
[edit] User-Contributed, Harvested Resources
[edit] Automatic Harvesting of Florida Smoke-relavent Resources
Blogs with tags Florida + Smoke posted between 2007-05-07 to 2007-05-12.
- Google Blog Search: Florida + Smoke
- Flickr: Florida+Smoke
[edit] Additional Human Filtering of Automatically Harvested Resources
By scanning the harvested resources (blogs and videos) deamed relevant to event analysis were tagged in del.icio.us. This added an additional human selection beyond automatic harvesting.
- Del.icio.us: 070508+Florida+Smoke
- Del.icio.us: 070508+Florida+Smoke+video
- YouTube: 'Florida+Smoke' Harvest
- Canadian Smoke Event Analysis - Jun/Jul 2006 uploaded to YouTube
[edit] Data Resources
| | AIRNOW: Surface Monitoring Data for PM2.5 and Ozone Domain: Aerosol | DataType: POINT | Platform:Network | Method:FilterSmp |
| | GOCART G OL: Global Chemical Transport Model Domain: Aerosol | DataType: GRID | Platform:Model | Method:Model |
| | GOES 12: GOES_12 Eastern NAM Domain: Aerosol | DataType: SeqImage | Platform:Satellite | Method:RemoteSens |
| | NAAPS GLOBAL: NRL Global Aerosol Model Domain: Aerosol | DataType: SeqImage | Platform:Model | Method:Model |
| | NAAPS NoAm: NRL Global Aerosol Model Domain: Aerosol | DataType: SeqImage | Platform:Model | Method:Model |
| | OMI AI G: OMI Absorbing Aerosol Index Domain: Aerosol | DataType: GRID | Platform:Satellite | Method:RemoteSens |
| | SURF MET: Global Surface Meteorology Monitoring Network Domain: Meteor | DataType: POINT | Platform:Network | Method:Point |
| | SURF MET WIND: Global Surface Meteorology Monitoring Network Domain: Meteor | DataType: POINT | Platform:Network | Method:Point |
- AIRNOW PM2.5, Ozone
- GOCART Smoke Model
- NAAPS Smoke Model
- GOES East Visible Satellite
- OMI NO2
- OMI Ozone
- OMI Aerosol Index
| End Date | 20 May 2007 + |
| EventDescription | The Sweetfarm fire in southern Georgia produced elevated smoke concentrations in the neighboring States for about a month in May 2007. + |
| EventTitle | 2007-04-20 Georgia Florida Smoke + |
| EventType | Smoke + |
| Lat max | 38 + |
| Lat min | 22 + |
| Location | Georgia, Florida + |
| Lon max | -70 + |
| Lon min | -90 + |
| Start Date | 20 April 2007 + |

